Property Attributes
- MLS#A12098477
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityTavernier
- Area98 Florida Keys
- NeighborhoodOCEAN PARK VILLAGE
- Zip33070
- Style
- Year Built1978
- Taxes$ 12116
- Price$ 1,750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1716
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Wow! Paradise awaits at this Tavernier tropical oasis with OCEAN VIEWS nestled on a large, fenced in corner lot. Located directly in front of one of the only beaches in the upper keys, with a boat ramp, playground, baseball field, & BBQ's (Harry Harris Park).This home features a resort style backyard with private pool & heated spa, tiki hut, poolside bar, storage shed, & plenty of parking for boats and/or other recreational toys. Enjoy stunning ocean views from the living room & feel the ocean breezes from the wrap around balcony. Featuring 5 bedrooms 3 full bathrooms, updated kitchen w/ granite countertops, stainless steel appliances; and furnished as shown! This homeis move in and ready and is an incredible investment opportunity w/proven rental income. Give us a call to see it!
| Price History | |
|---|---|
| 9/30/2026 | Listed $1,750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Aluminum |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Balcony,Open,Porch |
| Pool Features | Above Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1978 |
| View | Ocean |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Laundry Facilities,Other |
| County | Monroe |
| Property Type | Residential |
| Subdivision Name | OCEAN PARK VILLAGE |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Tavernier |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | is |
| MLS Area | 98 Florida Keys |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8619 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 12116 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12098477 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tavernier |
| Legal Description | BK 4 LT 16 OCEAN PARK VILLAGE PB4-14 KEY LARGO OR114-326 OR554-670 OR695-434 OR695-435 OR799-2441 OR1131-1751/52 OR1161-2357 OR1161-2352/53 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,High Ceilings,Upper Level Primary |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Fence,Porch,Shed |
|---|---|
| Parking Features | Attached Carport,Covered,Driveway,Other |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8619 |
| Building Area Total | 3760 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 3:59 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating